![]() | OneSuite AppThree ways to make 1-touch callsNo Internet: Use local access calling Weak Internet: Use Global Callback Strong Internet: Use Internet calling |
![]() ![]() | All phones: Register phone number as PINless Dial and set up Favorite 10 numbers for easy calling from landline or cell phones. |
![]() | ![]() | ![]() | |||
Internet Fax From $1/mo | SuiteAdvantage Phone Service $2.95/mo | International Call Forwarding From $2.95/mo |
Destination | Access method / Rates per minute | |||||
---|---|---|---|---|---|---|
U.S. Local | U.S. Toll-Free | Canada Local | Canada Toll-Free | Alaska/ Hawaii Toll-Free | Worldwide VoIP | |
U.K. – Fix 3 | 65.7¢ | 66.7¢ | 67.7¢ | 67.7¢ | 68.2¢ | 65.7¢ |
U.K. – Fix 5 | 2.5¢ | 3.5¢ | 4.5¢ | 4.5¢ | 5.5¢ | 2.5¢ |
U.K. – Fix 80 | 70.4¢ | 71.4¢ | 72.5¢ | 72.4¢ | 72.8¢ | 70.4¢ |
U.K. – Fix 84 | 70.4¢ | 71.4¢ | 72.5¢ | 72.4¢ | 72.8¢ | 70.4¢ |
U.K. – Fix 87 | 70.4¢ | 71.4¢ | 72.5¢ | 72.4¢ | 72.8¢ | 70.4¢ |
U.K. – Fix 800 | 70.4¢ | 71.4¢ | 72.5¢ | 72.4¢ | 72.8¢ | 70.4¢ |
U.K. – Mobile 1 | 36.5¢ | 37.5¢ | 38.5¢ | 38.5¢ | 39.5¢ | 36.5¢ |
U.K. – Mobile 2 | 41.1¢ | 42.1¢ | 43.1¢ | 43.1¢ | 44.1¢ | 41.1¢ |
U.K. – Mobile 3 | 50.6¢ | 51.5¢ | 52.6¢ | 52.6¢ | 53.6 ¢ | 50.6¢ |
U.K. – Mobile 4 | 58.4¢ | 59.4¢ | 60.4¢ | 60.4¢ | 61.4¢ | 58.4¢ |
U.K. – Mobile 5 | 75.6¢ | 76.6¢ | 77.6¢ | 77.6¢ | 78.6¢ | 75.6¢ |
U.K. – Mobile Hutchison | 32.8¢ | 33.8¢ | 34.8¢ | 34.8¢ | 35.8¢ | 32.8¢ |
U.K. – Mobile Hutchison 74 | 36.5¢ | 37.5¢ | 38.5¢ | 38.5¢ | 39.5¢ | 36.5¢ |
U.K. – Mobile Hutchison Others | 41.1¢ | 42.1¢ | 43.1¢ | 43.1¢ | 44.1¢ | 41.1¢ |
U.K. – Mobile Lyca | 75.6¢ | 76.6¢ | 77.6¢ | 77.6¢ | 78.6¢ | 75.6¢ |
U.K. – Mobile O2 | 2.5¢ | 3.5¢ | 4.5¢ | 4.5¢ | 5.5¢ | 2.5¢ |
U.K. – Mobile O2 Others | 22.2¢ | 23.2¢ | 24.2¢ | 24.2¢ | 25.2¢ | 22.2¢ |
U.K. – Mobile Orange 1 | 3.9¢ | 4.9¢ | 5.9¢ | 5.9¢ | 6.9¢ | 3.9¢ |
U.K. – Mobile Orange 2 | 50.6¢ | 51.6¢ | 52.6¢ | 52.6¢ | 53.6¢ | 50.6¢ |
U.K. – Mobile Orange 3 | 75.6¢ | 76.6 | 77.6¢ | 77.6¢ | 78.6¢ | 75.6¢ |
U.K. – Mobile Pager 1 | 36.4¢ | 37.4¢ | 38.4¢ | 38.4¢ | 39.4¢ | 36.4¢ |
U.K. – Mobile Pager 2 | 44.1¢ | 45.1¢ | 46.1¢ | 46.1¢ | 47.1¢ | 44.1¢ |
U.K. – Mobile Perso | 34.5¢ | 35.5¢ | 36.5¢ | 36.5¢ | 37.5¢ | 34.5¢ |
U.K. – T-Mobile 1 | 2.6¢ | 3.6¢ | 4.6¢ | 4.6¢ | 5.6¢ | 2.6¢ |
U.K. – T-Mobile 2 | 3.9¢ | 4.9¢ | 5.9¢ | 5.9¢ | 6.9¢ | 3.9¢ |
U.K. – T-Mobile 3 | 50.6¢ | 51.6¢ | 52.6¢ | 52.6¢ | 53.6¢ | 50.6¢ |
U.K. – VodaFone 1 | 11.6¢ | 12.6¢ | 13.6¢ | 13.6¢ | 14.6¢ | 11.6¢ |
U.K. – VodaFone 2 | 58.4¢ | 59.4¢ | 60.4¢ | 60.4¢ | 61.4¢ | 58.4¢ |
U.K. – Vas1 | 4.5¢ | 5.5¢ | 6.5¢ | 6.5¢ | 7.5¢ | 4.5¢ |
U.K. – Vas Orange UK | 29.3¢ | 30.3¢ | 31.3¢ | 31.3¢ | 32.3¢ | 29.3¢ |
U.K. – Orange Mobile | 22.5¢ | 23.5¢ | 24.5¢ | 24.5¢ | 25.5¢ | 22.5¢ |
U.K. – Other Mobile 1 | 2.8¢ | 3.8¢ | 4.8¢ | 4.8¢ | 5.8¢ | 2.8¢ |
U.K. – Other Mobile 2 | 7.4¢ | 8.4¢ | 9.4¢ | 9.4¢ | 10.4¢ | 7.4¢ |
U.K. – Other Mobile 3 | 36.5¢ | 37.5¢ | 38.5¢ | 38.5¢ | 39.5¢ | 36.5¢ |
U.K. – Other Mobile 4 | 59.7¢ | 60.1¢ | 61.7¢ | 61.7¢ | 62.7¢ | 59.7¢ |
U.K. – Other Mobile 5 | 75.6¢ | 76.6¢ | 77.6¢ | 77.6¢ | 78.6¢ | 75.6¢ |
U.K. | 57.9¢ | 58.9¢ | 59.9¢ | 59.9¢ | 60.9¢ | 57.9¢ |
U.K. – Others | 58.7¢ | 59.4¢ | 60.4¢ | 60.4¢ | 61.4¢ | 58.7¢ |
PINless dialing: register up to 3 phone numbers in your OneSuite account to go PINless.
RapidDial phonebook: assign a 2-digit code to your international contacts, so that’s all you have to dial to reach them.
Favorite 10: turn any international number into a local US/Canada number, and save to your cell phone’s contact list. Available to US/Canada users.
| ![]() iOS | Android |
Multiple ways to make cheap international calls to the United Kingdom: OneSuite Hybrid Long Distance means you can make calls with or without internet from worldwide. Use OneSuite like a international phone card, dial around service, long distance service, or VoIP softphone to call the UK.
Hassel-free dialing for multiple devices: whether you use a touchtone phone, cell phone, or a smartphone, OneSuite has a feature to enhance your dialing experience to one-touch, 4-digit dialing, or direct dialing to the UK.
No contracts, no hidden fees: Pay-as-you-go! No taxes, surcharges, pay only for the minutes you use.
Real-time call records: monitor online usage history for absolute transparent billing.
Customer support: got a question? Get in touch via email or call 1-866-417-8483 between 6:00am to 12:00 midnight PT.
How to enjoy your free internet fax service when you try OneSuite:
*Sign up for a OneSuite account, log in to your account, click on “OS Fax,” your free subscription code will already be filled in so you can enjoy a FREE 1-month trial of OneSuite Fax Plus. The offer is limited to a one-time free trial, one fax number subscription per OneSuite account, or per OneSuite Business sub-account. The outbound fax usage will be deducted from your OneSuite account balance in accordance with the fax rates listed on our Rates page.